Product Details:
| RO Capacity | 300 GPD |
| Voltage | 24V DC |
| Automation Grade | Semi-Automatic |
| Current | 1.6amp max |
| Max Inlet Pressure (PSI) | 150 psi |
Product Details:
| Discharge Pressure | 150 PSI |
| Pump Type | Centrifugal |
| Plant Parts | RO Pump |
| Part Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 300 GPD |
| Voltage | 24V DC |
| Automation Grade | Semi-Automatic |
| Current | 1.6amp max |
| Max Inlet Pressure (PSI) | 150psi |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Discharge Pressure | 150 PSI |
| Pump Type | Centrifugal |
| Plant Parts | RO Pump |
| Part Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Discharge Pressure | 150 PSI |
| Pump Type | Single Pump Booster |
| Plant Parts | RO Pump |
| Part Material | Copper |
| Color | Black |
Domestic RO Purifier Booster Pump
Working Voltage 24V DC
Working Amps. 1.5 A
Pump Pressure 140 to 150 psi
Section Height 2 mtrs
Flow 1.5 LPM
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 300 GPD |
| Voltage | 24V DC |
| Automation Grade | Semi-Automatic |
| Warranty | 12 Month |
| Current | 1.6 amp Max |
| Max Inlet Pressure (PSI) | 150 PSI |
| Discharge Pressure (PSI) | 90 PSI |
| Max Flow Rate (LPM) | 30 LPM |
| Material | Metal with Pvc |
Product Details:
| Horsepower | 1 HP |
| RO Capacity | 100 GPD |
| Voltage | 24V DC |
| Automation Grade | Automatic |
| Power Source | Electric |
| Pump Type | Ro Booster Pump |
| Discharge Pressure (PSI) | 125 |
| Material | MS |
| Brand | BNQS |
BNQS 100 GPD RO BOOSTER PUMP
VOLTAGE=24VDC, AMPS=1.4A
Brand – BNQS
100 GPD Booster Pump
OPEN FLOW=2.0LPM, INLET PRESSURE=30PSI
THROTTLE=800CC, WORKING PRESSURE=82+-8PSI
PRESSURE SETTTING=BY PASS 125PSI
Diaphragm pump
Product Details:
| RO Capacity | 300 GPD |
| Discharge Pressure | 150 PSI |
| I Deal In | New Only |
| Plant Parts | RO Pump |
| Warranty | 1 year |
| Part Material | Stainless Steel |
| Current | Max 2 Amps |
| Max Inlet Pressure (PSI) | 30 psi |
| Discharge Pressure (PSI) | 150 psi |
| Max Flow Rate (LPM) | 30 to 40 lpm |
| Material | Copper with food grade Metals |
| Country of Origin | Made in India |
Made of Copper Coiling inside for a greater performance
It comes with a metal back cover
Low energy consumption
Solid Diaphragm and bypass design
More flow at extremely low inlet pressures
Longer functional life
Less noise and heating
CE & RoHS Certified